70. Execution Statistics#
This table contains the latest execution statistics.
| Document | Modified | Method | Run Time (s) | Status | 
|---|---|---|---|---|
| 2024-11-20 20:11 | cache | 6.34 | ✅ | |
| 2024-11-20 20:14 | cache | 187.32 | ✅ | |
| 2024-11-20 20:15 | cache | 30.21 | ✅ | |
| 2024-11-20 20:15 | cache | 20.47 | ✅ | |
| 2024-11-20 20:16 | cache | 47.27 | ✅ | |
| 2024-11-20 20:17 | cache | 68.05 | ✅ | |
| 2024-11-20 20:18 | cache | 47.05 | ✅ | |
| 2024-11-20 20:18 | cache | 43.63 | ✅ | |
| 2024-11-20 20:19 | cache | 23.07 | ✅ | |
| 2024-11-20 20:19 | cache | 21.87 | ✅ | |
| 2024-11-20 20:20 | cache | 27.16 | ✅ | |
| 2024-11-20 20:20 | cache | 18.76 | ✅ | |
| 2024-11-20 20:20 | cache | 23.64 | ✅ | |
| 2024-11-20 20:21 | cache | 22.75 | ✅ | |
| 2024-11-20 20:21 | cache | 13.21 | ✅ | |
| 2024-11-20 20:21 | cache | 28.58 | ✅ | |
| 2024-11-20 20:22 | cache | 28.6 | ✅ | |
| 2024-11-20 20:22 | cache | 20.63 | ✅ | |
| 2024-11-20 20:22 | cache | 17.78 | ✅ | |
| 2024-11-20 20:23 | cache | 49.11 | ✅ | |
| 2024-11-20 20:24 | cache | 36.66 | ✅ | |
| 2024-11-20 20:24 | cache | 22.77 | ✅ | |
| 2024-11-20 20:25 | cache | 34.54 | ✅ | |
| 2024-11-20 20:25 | cache | 33.14 | ✅ | |
| 2024-11-20 20:26 | cache | 10.49 | ✅ | |
| 2024-11-20 20:26 | cache | 29.93 | ✅ | |
| 2024-11-20 20:27 | cache | 30.35 | ✅ | |
| 2024-11-20 20:27 | cache | 32.53 | ✅ | |
| 2024-11-20 20:27 | cache | 0.82 | ✅ | |
| 2024-11-20 20:27 | cache | 15.09 | ✅ | |
| 2024-11-20 20:28 | cache | 28.44 | ✅ | |
| 2024-11-20 20:28 | cache | 27.32 | ✅ | |
| 2024-11-20 20:29 | cache | 20.17 | ✅ | |
| 2024-11-20 20:29 | cache | 13.82 | ✅ | |
| 2024-11-20 20:29 | cache | 10.27 | ✅ | |
| 2024-11-20 20:31 | cache | 95.79 | ✅ | |
| 2024-11-20 20:32 | cache | 51.5 | ✅ | |
| 2024-11-20 20:32 | cache | 30.83 | ✅ | |
| 2024-11-20 20:32 | cache | 22.07 | ✅ | |
| 2024-11-20 20:33 | cache | 34.87 | ✅ | |
| 2024-11-20 20:34 | cache | 27.06 | ✅ | |
| 2024-11-20 20:34 | cache | 27.03 | ✅ | |
| 2024-11-20 20:34 | cache | 15.28 | ✅ | |
| 2024-11-20 20:35 | cache | 33.4 | ✅ | |
| 2024-11-20 20:35 | cache | 19.59 | ✅ | |
| 2024-11-20 20:36 | cache | 29.86 | ✅ | |
| 2024-11-20 20:36 | cache | 35.64 | ✅ | |
| 2024-11-20 20:36 | cache | 15.8 | ✅ | |
| 2024-11-20 20:37 | cache | 17.26 | ✅ | |
| 2024-11-20 20:37 | cache | 12.89 | ✅ | |
| 2024-11-20 20:37 | cache | 15.22 | ✅ | |
| 2024-11-20 20:39 | cache | 122.36 | ✅ | |
| 2024-11-20 20:39 | cache | 10.55 | ✅ | |
| 2024-11-20 20:11 | cache | 6.34 | ✅ | |
| 2024-11-20 20:11 | cache | 6.34 | ✅ | |
| 2024-11-20 20:11 | cache | 6.34 | ✅ | |
| 2024-11-20 20:40 | cache | 24.23 | ✅ | |
| 2024-11-20 20:40 | cache | 21.46 | ✅ | |
| 2024-11-20 20:40 | cache | 14.29 | ✅ | |
| 2024-11-20 20:41 | cache | 18.1 | ✅ | |
| 2024-11-20 20:41 | cache | 15.0 | ✅ | |
| 2024-11-20 20:41 | cache | 23.9 | ✅ | |
| 2024-11-20 20:42 | cache | 32.19 | ✅ | |
| 2024-11-20 20:45 | cache | 175.48 | ✅ | |
| 2024-11-20 20:45 | cache | 21.97 | ✅ | |
| 2024-11-20 20:46 | cache | 37.53 | ✅ | |
| 2024-11-20 20:48 | cache | 142.35 | ✅ | |
| 2024-11-20 20:49 | cache | 12.83 | ✅ | |
| 2024-11-20 20:49 | cache | 26.05 | ✅ | |
| 2024-11-20 20:11 | cache | 6.34 | ✅ | |
| 2024-11-20 20:11 | cache | 6.34 | ✅ | 
These lectures are built on linux instances through github actions so are
executed using the following hardware specifications